3. Distilling a Cyclohexane Potential from a DPA3 Pretrained Model#
This tutorial demonstrates how to distill a compact Deep Potential model for cyclohexane from a DPA3 pretrained Teacher model. It is adapted from the experimental materials of the Artificial Intelligence and Molecular Science course at the University of Science and Technology of China.
The workflow uses the pretrained DPA-3.2-5M model as the Teacher potential. We first run molecular dynamics (MD) for cyclohexane with the Teacher model, then extract configurations from the trajectory together with the Teacher-predicted energy and force labels. Finally, we train a smaller Student DeePMD model that reproduces the Teacher response within the sampled cyclohexane configuration space and use the Student model for a longer MD simulation.
DPA3: a DeePMD-kit atomic environment representation that combines atomic, radial, and angular information to describe local chemical environments.
Knowledge distillation: a model-compression strategy. In this tutorial, the Student model learns Teacher-predicted energy and force labels, not direct DFT labels. The goal is to approximate the Teacher potential for a specific molecular system at a lower inference cost.
Workflow:
Generate an initial cyclohexane structure.
Run Teacher MD with the DPA3 pretrained model.
Extract configurations and Teacher energy / force labels.
Build a DeePMD training dataset.
Train a compact Student potential.
Run longer MD with the Student potential.
Cyclohexane is a convenient documentation example because it is a small organic molecule with only C and H atoms, so the calculation is fast enough for a tutorial. However, a short unbiased MD trajectory started from one initial structure should not be interpreted as a complete conformational search. At room temperature it will usually remain in the chair basin. Observing rare ring-flip events or a statistically meaningful population of boat and twist-boat conformers requires much longer trajectories, higher-temperature sampling, or enhanced-sampling methods. This tutorial therefore uses cyclohexane mainly to demonstrate the distillation workflow and to visualize representative structures within the sampled region.
3.1. Install the required packages#
DeePMD-kit supports multiple backends. Because the pretrained weights used here are based on PyTorch, this tutorial installs the PyTorch backend.
!pip install deepmd-kit[torch] dpdata ase matplotlib openbabel-wheel py3Dmol tqdm
3.2. Import dependencies#
This section imports the Python packages used later in the tutorial. The imports are intentionally kept close to the beginning so that missing packages fail early.
Standard library modules:
json: read and write JSON configuration files.os: query system information and paths.subprocess: run external commands when needed.time: measure elapsed time.pathlib.Path: handle paths in a platform-independent way.
Third-party packages:
numpy: numerical arrays and analysis.dpdata: data conversion and DeePMD dataset writing.
from pathlib import Path
import numpy as np
import dpdata
3.3. Prepare the Teacher model weights#
The distillation workflow requires a pretrained model as the Teacher potential. This tutorial uses the publicly available DPA-3.2-5M model.
Run the following cell to download the weights and copy them into a local weights/ directory.
%%bash
set -euo pipefail
dp pretrained download DPA-3.2-5M
mkdir -p weights
cp "$HOME/.cache/deepmd/pretrained/models/DPA-3.2-5M.pt" "weights/DPA-3.2-5M.pt"
[2026-06-20 21:19:18,866] DEEPMD INFO Selecting fastest source among 3 candidates...
[2026-06-20 21:19:18,866] DEEPMD INFO Downloading 'DPA-3.2-5M' (source 1/3): https://modelscope.cn/models/DeepModelingCommunity/DPA-3.2-5M/resolve/master/DPA-3.2-5M.pt
[2026-06-20 21:19:23,383] DEEPMD INFO Downloaded 'DPA-3.2-5M' to: /root/.cache/deepmd/pretrained/models/DPA-3.2-5M.pt
[2026-06-20 21:19:23,383] DEEPMD INFO Pretrained model path: /root/.cache/deepmd/pretrained/models/DPA-3.2-5M.pt
/root/.cache/deepmd/pretrained/models/DPA-3.2-5M.pt
Inspect the available model branches and the type map.
DPA-3.2-5M is a multitask model. The cells below first list the available branches and type map. The Teacher MD later uses the OMol25 branch explicitly because cyclohexane is an organic molecular system.
!dp --pt show weights/DPA-3.2-5M.pt model-branch type-map
[2026-06-20 21:19:30,456] DEEPMD WARNING To get the best performance, it is recommended to adjust the number of threads by setting the environment variables OMP_NUM_THREADS, DP_INTRA_OP_PARALLELISM_THREADS, and DP_INTER_OP_PARALLELISM_THREADS. See https://deepmd.rtfd.io/parallelism/ for more information.
[2026-06-20 21:19:37,012] DEEPMD WARNING You can use the environment variable DP_INFER_BATCH_SIZE tocontrol the inference batch size (nframes * natoms). The default value is 1024.
[2026-06-20 21:19:40,636] DEEPMD WARNING You can use the environment variable DP_INFER_BATCH_SIZE tocontrol the inference batch size (nframes * natoms). The default value is 1024.
[2026-06-20 21:19:40,636] DEEPMD INFO This is a multitask model
[2026-06-20 21:19:40,637] DEEPMD INFO Available model branches are ['OMat24', 'OMol25', 'OC20M', 'Alloy_APEX', 'Domains_Alloy', 'Alex2D', 'ODAC23', 'Organic_Reactions', 'OC22', 'MPTrj', 'SSE_ABACUS', 'Domains_SSE_PBE', 'Electrolyte', 'Domains_SemiCond', 'Domains_Anode', 'Domains_Cluster', 'Hybrid_Perovskite', 'Domains_FerroEle', 'H2O_H2O_PD', 'Others_In2Se3', 'Metals_AlMgCu', 'Metals_AgAu_PBED3', 'MPGen_OpenCSP', 'RANDOM'], where 'RANDOM' means using a randomly initialized fitting net.
[2026-06-20 21:19:40,641] DEEPMD INFO Detailed information:
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Model Branch | Alias | description | observed_type |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| OMat24 | Default, Materials, | OMat24 is a large-scale open | ['H', 'He', 'Li', 'Be', 'B', |
| | Omat24, materials, omat24 | dataset containing over 110 | 'C', 'N', 'O', 'F', 'Ne', |
| | | million DFT calculations | 'Na', 'Mg', 'Al', 'Si', 'P', |
| | | spanning diverse structures | 'S', 'Cl', 'Ar', 'K', 'Ca', |
| | | and compositions. It is | 'Sc', 'Ti', 'V', 'Cr', 'Mn', |
| | | designed to support AI-driven | 'Fe', 'Co', 'Ni', 'Cu', 'Zn', |
| | | materials discovery by | 'Ga', 'Ge', 'As', 'Se', 'Br', |
| | | providing broad and deep | 'Kr', 'Rb', 'Sr', 'Y', 'Zr', |
| | | coverage of chemical space. | 'Nb', 'Mo', 'Tc', 'Ru', 'Rh', |
| | | | 'Pd', 'Ag', 'Cd', 'In', 'Sn', |
| | | | 'Sb', 'Te', 'I', 'Xe', 'Cs', |
| | | | 'Ba', 'La', 'Ce', 'Pr', 'Nd', |
| | | | 'Pm', 'Sm', 'Eu', 'Gd', 'Tb', |
| | | | 'Dy', 'Ho', 'Er', 'Tm', 'Yb', |
| | | | 'Lu', 'Hf', 'Ta', 'W', 'Re', |
| | | | 'Os', 'Ir', 'Pt', 'Au', 'Hg', |
| | | | 'Tl', 'Pb', 'Bi', 'Ac', 'Th', |
| | | | 'Pa', 'U', 'Np', 'Pu'] |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| OMol25 | Molecules, molecules, | Open Molecules 2025 (OMol25) | ['H', 'He', 'Li', 'Be', 'B', |
| | omol25 | Dataset is a large-scale | 'C', 'N', 'O', 'F', 'Ne', |
| | | resource for training | 'Na', 'Mg', 'Al', 'Si', 'P', |
| | | molecular chemistry machine | 'S', 'Cl', 'Ar', 'K', 'Ca', |
| | | learning models. OMol25 | 'Sc', 'Ti', 'V', 'Cr', 'Mn', |
| | | comprises over 100 million DFT | 'Fe', 'Co', 'Ni', 'Cu', 'Zn', |
| | | single-point calculations | 'Ga', 'Ge', 'As', 'Se', 'Br', |
| | | containing up to 350 atoms at | 'Kr', 'Rb', 'Sr', 'Y', 'Zr', |
| | | a high level of DFT theory. | 'Nb', 'Mo', 'Tc', 'Ru', 'Rh', |
| | | | 'Pd', 'Ag', 'Cd', 'In', 'Sn', |
| | | | 'Sb', 'Te', 'I', 'Xe', 'Cs', |
| | | | 'Ba', 'La', 'Ce', 'Pr', 'Nd', |
| | | | 'Pm', 'Sm', 'Eu', 'Gd', 'Tb', |
| | | | 'Dy', 'Ho', 'Er', 'Tm', 'Yb', |
| | | | 'Lu', 'Hf', 'Ta', 'W', 'Re', |
| | | | 'Os', 'Ir', 'Pt', 'Au', 'Hg', |
| | | | 'Tl', 'Pb', 'Bi'] |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| OC20M | Catalysis, catalysis | The OC20M is a subset of OC20 | ['H', 'B', 'C', 'N', 'O', |
| | | dataset, which contains over | 'Na', 'Al', 'Si', 'P', 'S', |
| | | 1.2 million DFT relaxations | 'Cl', 'K', 'Ca', 'Sc', 'Ti', |
| | | and approximately 265 million | 'V', 'Cr', 'Mn', 'Fe', 'Co', |
| | | single-point evaluations | 'Ni', 'Cu', 'Zn', 'Ga', 'Ge', |
| | | covering diverse catalyst | 'As', 'Se', 'Rb', 'Sr', 'Y', |
| | | surfaces and adsorbates | 'Zr', 'Nb', 'Mo', 'Tc', 'Ru', |
| | | involving C, N, and O species. | 'Rh', 'Pd', 'Ag', 'Cd', 'In', |
| | | | 'Sn', 'Sb', 'Te', 'Cs', 'Hf', |
| | | | 'Ta', 'W', 'Re', 'Os', 'Ir', |
| | | | 'Pt', 'Au', 'Hg', 'Tl', 'Pb', |
| | | | 'Bi'] |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Alloy_APEX | Alloys, Alloy_tongqi, | The dataset covers elemental | ['Li', 'Be', 'Na', 'Mg', 'Al', |
| | Li2025APEX, alloys | and multi-component alloy | 'Si', 'K', 'Ca', 'Sc', 'Ti', |
| | | systems composed of 53 | 'V', 'Cr', 'Mn', 'Fe', 'Co', |
| | | metallic elements, including | 'Ni', 'Cu', 'Zn', 'Ga', 'Ge', |
| | | structures with defects such | 'Sr', 'Y', 'Zr', 'Nb', 'Mo', |
| | | as vacancies, interstitials, | 'Ru', 'Rh', 'Pd', 'Ag', 'Cd', |
| | | and surfaces. These | 'In', 'Sn', 'La', 'Ce', 'Pr', |
| | | configurations are generated | 'Nd', 'Sm', 'Gd', 'Tb', 'Dy', |
| | | for single elements, | 'Ho', 'Er', 'Tm', 'Lu', 'Hf', |
| | | compounds, solid solutions, | 'Ta', 'W', 'Re', 'Os', 'Ir', |
| | | and their defects over 50–3000 | 'Pt', 'Au', 'Pb'] |
| | | K and −0.5–5 GPa. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Domains_Alloy | Dai2023Alloy | The dataset contains | ['Li', 'Be', 'Na', 'Mg', 'Al', |
| | | structure-energy-force-virial | 'Si', 'K', 'Ca', 'Sc', 'Ti', |
| | | data for 53 typical metallic | 'V', 'Cr', 'Mn', 'Fe', 'Co', |
| | | elements in alloy systems, | 'Ni', 'Cu', 'Zn', 'Ga', 'Ge', |
| | | including ~9000 intermetallic | 'Sr', 'Y', 'Zr', 'Nb', 'Mo', |
| | | compounds and FCC, BCC, HCP | 'Ru', 'Rh', 'Pd', 'Ag', 'Cd', |
| | | structures. It consists of two | 'In', 'Sn', 'La', 'Ce', 'Pr', |
| | | parts: DFT-generated relaxed | 'Nd', 'Sm', 'Gd', 'Tb', 'Dy', |
| | | and deformed structures, and | 'Ho', 'Er', 'Tm', 'Lu', 'Hf', |
| | | randomly distorted structures | 'Ta', 'W', 'Re', 'Os', 'Ir', |
| | | produced covering pure metals, | 'Pt', 'Au', 'Pb'] |
| | | solid solutions, and | |
| | | intermetallics with vacancies. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Alex2D | 2DMaterials, 2dmaterials | This dataset contains | ['H', 'Li', 'Be', 'B', 'C', |
| | | approximately 6,500 novel two- | 'N', 'O', 'F', 'Na', 'Mg', |
| | | dimensional materials | 'Al', 'Si', 'P', 'S', 'Cl', |
| | | generated through a symmetry- | 'K', 'Ca', 'Sc', 'Ti', 'V', |
| | | based combinatorial method | 'Cr', 'Mn', 'Fe', 'Co', 'Ni', |
| | | that systematically fills | 'Cu', 'Zn', 'Ga', 'Ge', 'As', |
| | | Wyckoff positions under | 'Se', 'Br', 'Rb', 'Sr', 'Y', |
| | | constraints of charge | 'Zr', 'Nb', 'Mo', 'Tc', 'Ru', |
| | | neutrality and | 'Rh', 'Pd', 'Ag', 'Cd', 'In', |
| | | electronegativity balance. The | 'Sn', 'Sb', 'Te', 'I', 'Cs', |
| | | resulting structures span over | 'Ba', 'La', 'Ce', 'Pr', 'Nd', |
| | | 30 stoichiometries, exhibit | 'Pm', 'Sm', 'Eu', 'Gd', 'Tb', |
| | | diverse tiling patterns and | 'Dy', 'Ho', 'Er', 'Tm', 'Yb', |
| | | polymorphisms, and all lie | 'Lu', 'Hf', 'Ta', 'W', 'Re', |
| | | within 250 meV/atom of the | 'Os', 'Ir', 'Pt', 'Au', 'Hg', |
| | | thermodynamic convex hull. | 'Tl', 'Pb', 'Bi', 'Ac', 'Th', |
| | | | 'Pa', 'U', 'Np', 'Pu'] |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| ODAC23 | | The dataset contains over 38 | ['H', 'Li', 'Be', 'B', 'C', |
| | | million quantum chemistry | 'N', 'O', 'F', 'Na', 'Mg', |
| | | calculations on thousands of | 'Al', 'Si', 'P', 'S', 'Cl', |
| | | metal-organic frameworks | 'Ca', 'Sc', 'Ti', 'V', 'Cr', |
| | | (MOFs) interacting with carbon | 'Mn', 'Fe', 'Co', 'Ni', 'Cu', |
| | | dioxide and water. It provides | 'Zn', 'Ga', 'Ge', 'As', 'Se', |
| | | comprehensive data to support | 'Br', 'Sr', 'Y', 'Zr', 'Nb', |
| | | machine learning-driven | 'Mo', 'Ru', 'Rh', 'Pd', 'Ag', |
| | | development of MOFs for direct | 'Cd', 'Sn', 'Sb', 'Te', 'I', |
| | | air capture (DAC) | 'Cs', 'Ba', 'La', 'Ce', 'Pr', |
| | | applications. | 'Nd', 'Sm', 'Eu', 'Gd', 'Tb', |
| | | | 'Dy', 'Ho', 'Er', 'Tm', 'Lu', |
| | | | 'Hf', 'W', 'Re', 'Pt', 'Au', |
| | | | 'Hg', 'Bi', 'Th', 'U', 'Np'] |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Organic_Reactions | Li2025General | The dataset consists of over | ['H', 'C', 'N', 'O'] |
| | | 17 million semi-empirical | |
| | | energy-labeled non-equilibrium | |
| | | structures along reaction | |
| | | pathways involving C, H, O, | |
| | | and N, generated using NEB and | |
| | | structural alignment. It is | |
| | | complemented by a fine-tuning | |
| | | dataset of over 200,000 DFT- | |
| | | labeled structures selected | |
| | | via active learning to support | |
| | | the development of reactive | |
| | | machine learning potentials. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| OC22 | | The OC22 dataset contains DFT | ['H', 'Li', 'Be', 'C', 'N', |
| | | relaxation trajectories and | 'O', 'Na', 'Mg', 'Al', 'Si', |
| | | single-point calculations | 'K', 'Ca', 'Sc', 'Ti', 'V', |
| | | covering a diverse set of | 'Cr', 'Mn', 'Fe', 'Co', 'Ni', |
| | | oxide materials, adsorbates, | 'Cu', 'Zn', 'Ga', 'Ge', 'As', |
| | | and coverages relevant to | 'Se', 'Rb', 'Sr', 'Y', 'Zr', |
| | | Oxygen Evolution Reaction | 'Nb', 'Mo', 'Ru', 'Rh', 'Pd', |
| | | catalysts. It provides a | 'Ag', 'Cd', 'In', 'Sn', 'Sb', |
| | | large-scale, open benchmark | 'Te', 'Cs', 'Ba', 'Ce', 'Lu', |
| | | for training machine learning | 'Hf', 'Ta', 'W', 'Re', 'Os', |
| | | models on total energy and | 'Ir', 'Pt', 'Au', 'Hg', 'Tl', |
| | | forces predictions for oxide | 'Pb', 'Bi'] |
| | | electrocatalysts. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| MPTrj | MP_traj_v024_alldata_mixu | The MPtrj dataset contains DFT | ['H', 'He', 'Li', 'Be', 'B', |
| | | trajectory data for 145,923 | 'C', 'N', 'O', 'F', 'Ne', |
| | | compounds from the Materials | 'Na', 'Mg', 'Al', 'Si', 'P', |
| | | Project, curated by filtering | 'S', 'Cl', 'Ar', 'K', 'Ca', |
| | | GGA and GGA+U calculations for | 'Sc', 'Ti', 'V', 'Cr', 'Mn', |
| | | consistency, convergence, and | 'Fe', 'Co', 'Ni', 'Cu', 'Zn', |
| | | energy quality. It includes | 'Ga', 'Ge', 'As', 'Se', 'Br', |
| | | non-deprecated, non-duplicate | 'Kr', 'Rb', 'Sr', 'Y', 'Zr', |
| | | structures with verified | 'Nb', 'Mo', 'Tc', 'Ru', 'Rh', |
| | | settings, enabling reliable | 'Pd', 'Ag', 'Cd', 'In', 'Sn', |
| | | machine learning on energy and | 'Sb', 'Te', 'I', 'Xe', 'Cs', |
| | | force predictions across a | 'Ba', 'La', 'Ce', 'Pr', 'Nd', |
| | | broad materials space. | 'Pm', 'Sm', 'Eu', 'Gd', 'Tb', |
| | | | 'Dy', 'Ho', 'Er', 'Tm', 'Yb', |
| | | | 'Lu', 'Hf', 'Ta', 'W', 'Re', |
| | | | 'Os', 'Ir', 'Pt', 'Au', 'Hg', |
| | | | 'Tl', 'Pb', 'Bi', 'Ac', 'Th', |
| | | | 'Pa', 'U', 'Np', 'Pu'] |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| SSE_ABACUS | Shi2024SSE | This dataset can be used to | ['Li', 'B', 'O', 'Al', 'Si', |
| | | study and predict the | 'P', 'S', 'Cl', 'Sc', 'Ga', |
| | | properties and behavior of | 'Ge', 'As', 'Se', 'Br', 'Y', |
| | | solid-state electrolytes under | 'Zr', 'In', 'Sn', 'Sb', 'I', |
| | | various conditions, such as | 'Dy', 'Ho', 'Er', 'Tm', 'Yb', |
| | | different temperatures and | 'Lu', 'Ta'] |
| | | pressures. This can help | |
| | | researchers and engineers | |
| | | design better materials for | |
| | | use in energy storage devices, | |
| | | such as batteries and | |
| | | supercapacitors. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Domains_SSE_PBE | Huang2021Deep-PBE | The dataset consists of | ['Li', 'Si', 'P', 'S', 'Ge', |
| | | interatomic potentials and | 'Sn'] |
| | | simulation data for | |
| | | Li10GeP2S12-type solid-state | |
| | | electrolytes, including | |
| | | Li10GeP2S12, Li10SiP2S12, and | |
| | | Li10SnP2S12. It covers | |
| | | diffusion processes across a | |
| | | wide temperature range and | |
| | | large system sizes, | |
| | | incorporating effects of | |
| | | thermal expansion, | |
| | | configurational disorder, and | |
| | | density functional variations. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Electrolyte | Shi2024Electrolyte | The dataset includes samples | ['H', 'Li', 'C', 'O', 'F', |
| | | of systems containing Li, P, | 'P'] |
| | | F, C, H, and O, specifically | |
| | | focused on lithium | |
| | | hexafluorophosphate and | |
| | | various carbonate solvents. It | |
| | | covers a wide range of | |
| | | temperatures from 0 to 450 K | |
| | | and pressures from 0 to 1 GPa, | |
| | | with LiPF6 concentrations | |
| | | between 0.8 and 1.2 mol/L. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Domains_SemiCond | Liu2024Machine | For 19 semiconductors ranging | ['B', 'C', 'N', 'Al', 'Si', |
| | | from group IIB to VIA, | 'P', 'S', 'Zn', 'Ga', 'Ge', |
| | | including Si, Ge, SiC, BAs, | 'As', 'Se', 'Cd', 'In', 'Sb', |
| | | BN, AlN, AlP, AlAs, InP, InAs, | 'Te'] |
| | | InSb, GaN, GaP, GaAs, CdTe, | |
| | | InTe, CdSe, ZnS, and CdS. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Domains_Anode | Zhang2023Cathode | The dataset contains O3-type | ['Fe', 'Co', 'Li', 'O', 'Cr', |
| | | layered oxide cathodes | 'Ni', 'Na', 'Mn'] |
| | | (LixTMO2 and NaxTMO2, TM = Ni, | |
| | | Mn, Fe, Co, Cr) generated from | |
| | | ~300 bulk systems. It spans | |
| | | compositions with x = 0, 0.5, | |
| | | 1, includes Jahn-Teller | |
| | | distorted structures, and | |
| | | covers temperatures from 50 K | |
| | | to 1250 K and pressures from 0 | |
| | | to 3000 bar. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Domains_Cluster | Gong2023Cluster | The dataset contains | ['Al', 'Si', 'Ni', 'Cu', 'Ru', |
| | | structure-to-energy-force | 'Pd', 'Ag', 'Pt', 'Au'] |
| | | labels for 31 mono- and multi- | |
| | | metallic clusters generated. | |
| | | It covers diverse elemental | |
| | | combinations relevant to | |
| | | catalysis, namely, Au, Ag, Cu, | |
| | | Pt, Pd, Ni, Si, Al, Ru, AuAg, | |
| | | AuCu, AgCu, AuPt, AgPt, CuPt, | |
| | | AuPd, AgPd, CuPd, AuNi, AgNi, | |
| | | CuNi, PtPd, PtNi, NiPd, AgCuPt | |
| | | AuAgCu, AuAgPd, AuAgPt, | |
| | | AuCuPd, AuCuPt, PtPdNi. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Hybrid_Perovskite | Tuo2023Hybrid | Dataset for lead-based | ['H', 'C', 'N', 'I', 'Pb'] |
| | | organic-inorganic hybrid | |
| | | perovskite MAPbI3 and FAPbI3. | |
| | | The cover temperature range is | |
| | | 50~800K. The covered pressure | |
| | | range is below 1GPa. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Domains_FerroEle | UniPero | The dataset includes | ['O', 'Na', 'Mg', 'K', 'Ca', |
| | | perovskite oxides with | 'Ti', 'Zn', 'Sr', 'Zr', 'Nb', |
| | | increasing chemical | 'In', 'Ba', 'Hf', 'Pb', 'Bi'] |
| | | complexity, ranging from | |
| | | simple three-element systems | |
| | | like PbTiO3, BaTiO3, and | |
| | | SrTiO3 to complex solid | |
| | | solutions such as | |
| | | Pb(Mg1/3Nb2/3)O3 and PIN-PMN- | |
| | | PT. It covers around 200 | |
| | | compositions involving 14 | |
| | | different metal elements. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| H2O_H2O_PD | water, Zhang2021Phase | Water phase diagram, covering | ['H', 'O'] |
| | | from low temperature and | |
| | | pressure to about 2400 K and | |
| | | 50 GPa, excluding the vapor | |
| | | stability region. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Others_In2Se3 | Wu2021Accurate | The dataset contains diverse | ['Se', 'In'] |
| | | monolayer α-In2Se3 | |
| | | configurations, which supports | |
| | | the development of a high- | |
| | | accuracy deep neural network | |
| | | potential capable of | |
| | | reproducing thermodynamic | |
| | | properties, polarization | |
| | | switching pathways, domain- | |
| | | wall kinetics, and a | |
| | | temperature-driven phase | |
| | | transition. | |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Metals_AlMgCu | Jiang2021Accurate | For Al-Mg-Cu alloy. | ['Al', 'Mg', 'Cu'] |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| Metals_AgAu_PBED3 | Wang2021Generalizable | Ag-Au nanoalloys. | ['Ag', 'Au'] |
+-------------------+---------------------------+--------------------------------+--------------------------------+
| MPGen_OpenCSP | OpenCSP, opencsp | The OpenCSP dataset was | ['H', 'He', 'Li', 'Be', 'B', |
| | | constructed by relaxing | 'C', 'N', 'O', 'F', 'Ne', |
| | | CALYPSO-proposed structures to | 'Na', 'Mg', 'Al', 'Si', 'P', |
| | | pressure-constrained local | 'S', 'Cl', 'Ar', 'K', 'Ca', |
| | | minima on the potential energy | 'Sc', 'Ti', 'V', 'Cr', 'Mn', |
| | | surface, ensuring direct | 'Fe', 'Co', 'Ni', 'Cu', 'Zn', |
| | | applicability to CSP tasks. | 'Ga', 'Ge', 'As', 'Se', 'Br', |
| | | All data were obtained through | 'Kr', 'Rb', 'Sr', 'Y', 'Zr', |
